Water damage
| Scope | Mitigation | Reconstruction |
|---|---|---|
| Single room, clean water | $1,200 - $3,500 | $800 - $4,000 |
| Two to three rooms | $3,000 - $7,500 | $4,000 - $15,000 |
| Whole floor / hardwood | $6,000 - $12,000 | $12,000 - $40,000 |
| Attic water heater failure | $3,500 - $7,500 | $5,000 - $18,000 |
Mold remediation
| Scope | Typical range |
|---|---|
| Bathroom or closet, contained | $1,500 - $3,500 |
| Single room with wall demolition | $3,000 - $8,000 |
| Attic remediation with encapsulation | $4,000 - $12,000 |
| Crawl space with vapour barrier | $5,000 - $15,000 |
| Whole-home with HVAC involvement | $12,000 - $35,000 |
Fire and smoke
| Scope | Typical range |
|---|---|
| Smoke and odour only, one room | $3,000 - $8,000 |
| Kitchen fire with contents cleaning | $15,000 - $45,000 |
| Multi-room structure fire | $40,000 - $150,000+ |
| Contents cleaning and storage | $4,000 - $20,000 |
Sewage and biohazard
| Scope | Typical range |
|---|---|
| Single bathroom backup | $2,500 - $6,000 |
| Finished basement, Category 3 | $5,000 - $11,000 |
| Commercial kitchen event | $8,000 - $25,000 |
The four variables
- Water category — Category 3 typically triples cost versus Category 1 at the same square footage
- Metered affected area — the wet footprint is usually two to three times the visible stain
- Equipment days — billed per unit per day, driven by material type and response delay
- Reconstruction finishes — matching discontinued tile or custom cabinetry dominates the rebuild number